67Leads › Free tools › Google Business Profile category mapper
Which trade is a Google Business Profile category?
Type a Google Business Profile category. See which trades count it as core, a close match or off-trade, and how many listings 67Leads keeps and sets aside under it. Free, no account.
Roofing contractor
"Roofing contractor" is a core category for roofing contractors. 67Leads lists 10,786 sellable businesses under it and set aside 30 as off-trade or without a phone, as of 5 Nov 2026.
| Trade | How it is graded | Kept | Set aside |
|---|---|---|---|
| Roofing contractors | Core category: a listing in it counts as this trade. | 10,698 | 17 |
| Insulation contractors | Close match: kept as adjacent, and graded core when the business name carries the trade's words. | 81 | 0 |
| Plumbers | Not named in the rules: graded by the business name. | 1 | 7 |
| Tree service companies | Not named in the rules: graded by the business name. | 5 | 2 |
| HVAC contractors | Not named in the rules: graded by the business name. | 1 | 2 |
| Electricians | Not named in the rules: graded by the business name. | 0 | 2 |
The most common categories 67Leads keeps
| Category | Trade | Sellable listings |
|---|---|---|
| Tree service | Tree service companies | 37,426 |
| Roofing contractor | Roofing contractors | 10,698 |
| Plumber | Plumbers | 10,620 |
| Dentist | Dentists | 9,306 |
| Electrician | Electricians | 7,781 |
| HVAC contractor | HVAC contractors | 6,371 |
| Medical spa | Med spas | 5,203 |
| Pest control service | Pest control companies | 3,646 |
| Insulation contractor | Insulation contractors | 3,631 |
| Chiropractor | Chiropractors | 3,487 |
| House cleaning service | Cleaning companies | 2,104 |
| Carpet cleaning service | Cleaning companies | 2,045 |
| Personal injury attorney | Law firms | 1,972 |
| Criminal justice attorney | Law firms | 1,702 |
| Air conditioning contractor | HVAC contractors | 1,601 |
| Air conditioning repair service | HVAC contractors | 1,567 |
| Forestry service | Tree service companies | 1,523 |
| Janitorial service | Cleaning companies | 1,315 |
| Dental clinic | Dentists | 1,253 |
| Landscaper | Tree service companies | 1,167 |
| Arborist service | Tree service companies | 1,026 |
| Estate planning attorney | Law firms | 940 |
| HVAC contractor | Plumbers | 935 |
| Family law attorney | Law firms | 885 |
| Laser hair removal service | Med spas | 871 |
Live from the 67Leads warehouse as of 5 Nov 2026.
Core categories by trade
| Trade | Core categories | Close matches | Off-trade |
|---|---|---|---|
| Tree service companies | arborist service, forestry service, logging contractor, stump grinding service, tree service | 30 | 6 |
| Roofing contractors | roofing contractor, roofing supply store | 10 | 2 |
| HVAC contractors | air conditioning contractor, air conditioning repair service, furnace repair service, heating contractor, hvac contractor | 8 | 3 |
| Insulation contractors | insulation contractor | 8 | 2 |
| Plumbers | drainage service, plumber, plumbing supply store | 8 | 2 |
| Landscaping companies | gardener, landscape architect, landscape designer, landscaper, lawn care service, lawn sprinkler system contractor | 8 | 5 |
| Junk removal companies | debris removal service, dumpster rental service, garbage collection service, junk removal service, waste management service | 7 | 4 |
| Concrete contractors | asphalt contractor, concrete contractor, foundation, paving contractor | 8 | 3 |
| Dentists | cosmetic dentist, dental clinic, dental implants periodontist, dentist, emergency dental service, endodontist, oral surgeon, orthodontist, pediatric dentist, periodontist, prosthodontist, teeth whitening service | 2 | 3 |
| Chiropractors | chiropractic clinic, chiropractor | 5 | 1 |
| Med spas | aesthetic clinic, cosmetic surgeon, laser hair removal service, med spa, medical spa, plastic surgeon, skin care clinic | 6 | 2 |
| Law firms | attorney, bankruptcy attorney, criminal justice attorney, divorce lawyer, employment attorney, estate planning attorney, family law attorney, immigration attorney, law firm, lawyer, legal services, personal injury attorney, trial attorney | 3 | 5 |
| Cleaning companies | carpet cleaning service, cleaning service, commercial cleaning service, house cleaning service, janitorial service, maid service, office cleaning, window cleaning service | 5 | 5 |
| Pest control companies | exterminator, pest control service, termite control service, wildlife and animal control | 4 | 2 |
| Electricians | electrical contractor, electrical installation service, electrical repair shop, electrician, generator shop, lighting contractor, solar energy contractor | 5 | 4 |
How a listing is graded
Each listing's primary category is checked against the trade's rules in order: an off-trade name or category sets it aside; a core category keeps it; a close-match category keeps it as adjacent (core when the name carries the trade's words); a category with a blocklisted word such as dental, salon or restaurant sets it aside; anything else is kept only when the name carries the trade's words. Only kept listings are counted, searched or sold.
Count a trade in a cityWebsite statistics by tradeHow 67Leads grades listings
Questions
The label a business picks to describe what it is, such as Roofing contractor or Tree service. Its primary category is the one shown under its name on Google Maps.
A search for roofers returns gutter cleaners, supply stores and general contractors too. The category is how 67Leads tells a roofer from a roofing supply store before a row is counted or sold.
The core categories for tree service companies are arborist service, forestry service, logging contractor, stump grinding service, tree service.
More free tools
Local business counterNo-website business finderLead list previewCold email template generatorLead scoring calculatorSales territory plannerEmail provider lookupList-Unsubscribe header checkerEmail signature generatorReview response generatorEmail extractorAll tools