67Leads › Lead lists
Email and phone lists of US local businesses, by trade, state and city. 66,392 companies across 6 niches. Search free with contacts masked.
Search any niche free| Niche | Companies | With an email | States | Cities |
|---|---|---|---|---|
| Tree service companies | 43,580 | 15,577 | 51 | 6,061 |
| HVAC contractors | 5,647 | 2,486 | 40 | 754 |
| Plumbers | 4,880 | 203 | 35 | 556 |
| Insulation contractors | 4,375 | 1,417 | 43 | 1,403 |
| Roofing contractors | 4,264 | 272 | 33 | 545 |
| Dentists | 3,646 | 0 | 29 | 189 |
Every figure is a live count from the warehouse. A trade or city not listed here can still be searched; the search queues a scrape and the results are added for everyone.