67Leads › Compare
67Leads lists 95,350 US local businesses in 12 niches, 35,828 (38%) with an email and 7,093 of those (20%) confirmed against the mail server. It is not the lowest price per row, and it is US only. Each page below says where the other tool is the better choice.
Our numbers as of 5 Nov 2026, computed when this page was served.
| Tool | Kind | Entry price | Best for |
|---|---|---|---|
| Outscraper | Google Maps scraper (pay per meter) | $3 per 1,000 places after 500 freeSource: outscraper.com, checked 3 Nov 2026 | Developers and data teams who want raw Google Maps rows for any category, anywhere, and are happy to clean and verify them. |
| Scrap.io | Pre-indexed Maps database (monthly exports) | $49 a month for 10,000 exportsSource: scrap.io, checked 3 Nov 2026 | Teams prospecting outside the US or across many categories who want a pre-indexed database with radius search and a monthly export quota. |
| D7 Lead Finder | Search-quota lead finder | $44.99 a month (third-party figure)Source: fullenrich.com, checked 2 Nov 2026 | Agencies who want marketing signals on each business (ad activity, Facebook pixel, analytics) across any country, priced by searches a day. |
| Apollo.io | B2B people database | Paid from $49 a seat a month on annual billing (third-party)Source: layer3labs.io, checked 2 Nov 2026 | B2B sales teams who need people at companies: job titles, seniority and 240M+ contacts at 30M+ companies. |
| Openmart | Local business database (credits) | Free 200 credits a month; Starter $149 a monthSource: openmart.com, checked 3 Nov 2026 | Teams selling to local businesses in several countries who want owner names in the basic export and credits that roll over. |
| LocalProspects.ai | Enriched on-demand scraper | $39 a month for 10,000 leadsSource: localprospects.ai, checked 3 Nov 2026 | Buyers who want owner names and phone line type on every search, in any niche, at a low monthly price. |
| Apify Google Maps Scraper | Scraper you configure and run (pay per event) | From $1.50 per 1,000 placesSource: apify.com, checked 3 Nov 2026 | Technical users who want the lowest raw cost per place, worldwide, and will configure searches, add-ons and clean-up themselves. |
| 67Leads | Graded US local-business warehouse | $6.70 for 1,000 credits; first 67 leads free | US buyers who want a trade-and-city list with verification status on every email. |
No. LocalProspects.ai, Scrap.io and the Apify Google Maps actor all cost less per 1,000 rows; each comparison page shows the sourced figure. 67Leads charges for a graded row with its email and verification status included.
Apollo and similar B2B databases. 67Leads lists local businesses, not employees.
Each figure links to its source with the date we checked it. Prices change; check the source before buying.
As of 5 Nov 2026, 95,350 sellable US local businesses, 35,828 with an email and 7,093 of those verified.
Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest.