Openmart: Local business database (credits). 67Leads: a search engine over a pre-built, graded warehouse of 95,350 US local businesses, 35,828 with an email and 7,093 of those confirmed against the mail server. Both are worth using for different jobs.
Our numbers are computed from the warehouse when this page is served (5 Nov 2026). Competitor figures carry their source and the date we checked them.
| Openmart | 67Leads (live) | |
|---|---|---|
| Price | Free: 200 credits a month and 50 searches. Starter $149 a month ($105 yearly) for 5,000 credits. Pro $299 ($209) for 10,000 credits and 3 seats.Source: openmart.com, checked 3 Nov 2026 | $6.70 for 1,000 credits, one time, no subscription; $67 a month, unlimited leads with 500 new leads a day; $677 once for lifetime access, 500 new leads a day, limited to 100 seats |
| Cost per 1,000 leads | A business email costs 0.3 credit, about $8.94 per 1,000 on Starter monthly ($149 / 5,000 credits x 0.3).Source: openmart.com, checked 3 Nov 2026 | $6.70 per 1,000 on credits; about $4.47 per 1,000 on Pro if you take the full 500 a day for 30 days |
| Free use | 200 credits and 50 searches a month, no card.Source: openmart.com, checked 3 Nov 2026 | Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. |
| Data and coverage | Maps, reviews and Yelp sources; 16 markets. The pricing page cites both 50M+ businesses and 200M+ listings.Source: openmart.com, checked 2 Nov 2026 | 95,350 sellable US local businesses in 12 niches, 51 states and 6,541 cities. US only. |
| Emails | Not covered by our sources. | 35,828 (38%) carry an email read from the company's own website; none are guessed from a name pattern. |
| Email verification | Not covered by our sources. | 7,093 (20% of emails) confirmed by an SMTP mailbox check; every row labelled valid, risky or unverified. If an email we marked valid hard-bounces, tell us and we credit it back. Addresses marked risky or unknown carry no such guarantee. |
| Owner names | Owner name free; owner email 3 credits; owner phone 8 credits.Source: openmart.com, checked 2 Nov 2026 | 5,647 (6%) name an owner, read from the company's own site. |
| How you get the rows | Not covered by our sources. | Pre-built warehouse: counts and masked rows come back as you search. 6% of scraped listings were graded off-trade and are never sold. A trade not in stock can be requested and queues a scrape. |
| Billing rules | Paid credits roll over; re-exports are free.Source: openmart.com, checked 3 Nov 2026 | One credit exports one new lead. Leads you already own re-download free and never cost a second credit. Full refund within 7 days of your first payment. |
| API and agents | Not covered by our sources. | HTTP API and an MCP server for agents; counts and masked search need no key. |
| Public reviews | Not covered by our sources. | None published yet. |
Where a row says "not covered by our sources", we did not find the fact published and have not guessed it.
Run a real search; contacts are masked until you export.
law firms in Sacramento CA (169)law firms in Albuquerque NM (152)law firms in Jacksonville FL (151)law firms in Dallas TX (149)
Or browse a niche:
Tree service companiesLaw firmsCleaning companiesHVAC contractorsPlumbersDentists
Get 67 leads freeIt depends on the job. Where Openmart fits best: Teams selling to local businesses in several countries who want owner names in the basic export and credits that roll over. Where 67Leads fits best: US buyers who want every email in the price and a verification label on each one, rather than paying per field.
It depends on the field. Openmart's business email is 0.3 credit, about $8.94 per 1,000 on Starter, and an owner email is 3 credits (checked 3 Nov 2026). 67Leads is $6.70 per 1,000 on credits and about $4.47 per 1,000 on Pro at the full daily cap, with any email we hold and its verification status included. Every new account's first 67 leads export free.
As of 5 Nov 2026, 95,350 sellable US local businesses in 12 niches; 35,828 (38%) have an email address.
7,093 addresses (20% of those on file) have been confirmed by asking the mail server whether the mailbox exists. The rest are labelled risky or unverified, never passed off as valid.
From Openmart's own pages or, where marked third-party, from published reviews. Each figure in the table links to its source with the date we checked it. Prices change, so check the source before you buy.
Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest.
67Leads vs Outscraper67Leads vs Scrap.io67Leads vs D7 Lead Finder67Leads vs Apollo.io67Leads vs LocalProspects.ai67Leads vs Apify Google Maps ScraperAll comparisons