Scrap.io: Pre-indexed Maps database (monthly exports). 67Leads: a search engine over a pre-built, graded warehouse of 95,350 US local businesses, 35,828 with an email and 7,093 of those confirmed against the mail server. Both are worth using for different jobs.
Our numbers are computed from the warehouse when this page is served (5 Nov 2026). Competitor figures carry their source and the date we checked them.
| Scrap.io | 67Leads (live) | |
|---|---|---|
| Price | Basic $49 a month ($35 billed yearly) for 10,000 exports; Professional $99 ($69) for 20,000; Agency $199 ($139) for 40,000; Company $499 ($350) for 100,000.Source: scrap.io, checked 3 Nov 2026 | $6.70 for 1,000 credits, one time, no subscription; $67 a month, unlimited leads with 500 new leads a day; $677 once for lifetime access, 500 new leads a day, limited to 100 seats |
| Cost per 1,000 leads | $4.90 per 1,000 on Basic monthly, $3.50 on yearly billing (plan price divided by exports).Source: scrap.io, checked 3 Nov 2026 | $6.70 per 1,000 on credits; about $4.47 per 1,000 on Pro if you take the full 500 a day for 30 days |
| Free use | 7-day trial with 50 searches and 100 export credits.Source: scrap.io, checked 3 Nov 2026 A card is required for the trial.Source: scrap.io, checked 2 Nov 2026 | Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. |
| Data and coverage | Google, Apple and Bing Maps; 195 countries; 4,000+ categories.Source: scrap.io, checked 2 Nov 2026 Basic searches by city only; radius search starts on Professional.Source: scrap.io, checked 3 Nov 2026 | 95,350 sellable US local businesses in 12 niches, 51 states and 6,541 cities. US only. |
| Emails | Not covered by our sources. | 35,828 (38%) carry an email read from the company's own website; none are guessed from a name pattern. |
| Email verification | No SMTP mailbox verification is advertised on its pricing page.Source: scrap.io, checked 2 Nov 2026 | 7,093 (20% of emails) confirmed by an SMTP mailbox check; every row labelled valid, risky or unverified. If an email we marked valid hard-bounces, tell us and we credit it back. Addresses marked risky or unknown carry no such guarantee. |
| Owner names | Does not identify owners; it extracts named email addresses when they appear on the company's website.Source: scrap.io, checked 3 Nov 2026 | 5,647 (6%) name an owner, read from the company's own site. |
| How you get the rows | Pre-indexed database: filter by category and place, count, then export.Source: scrap.io, checked 3 Nov 2026 | Pre-built warehouse: counts and masked rows come back as you search. 6% of scraped listings were graded off-trade and are never sold. A trade not in stock can be requested and queues a scrape. |
| Billing rules | Unused credits do not roll over; each place counts once per 30 days.Source: scrap.io, checked 3 Nov 2026 | One credit exports one new lead. Leads you already own re-download free and never cost a second credit. Full refund within 7 days of your first payment. |
| API and agents | API and MCP on every plan.Source: scrap.io, checked 3 Nov 2026 | HTTP API and an MCP server for agents; counts and masked search need no key. |
| Public reviews | Trustpilot 4.5 from 78 reviews.Source: trustpilot.com, checked 2 Nov 2026 | None published yet. |
Where a row says "not covered by our sources", we did not find the fact published and have not guessed it.
Run a real search; contacts are masked until you export.
law firms in Sacramento CA (169)law firms in Albuquerque NM (152)law firms in Jacksonville FL (151)law firms in Dallas TX (149)
Or browse a niche:
Tree service companiesLaw firmsCleaning companiesHVAC contractorsPlumbersDentists
Get 67 leads freeIt depends on the job. Where Scrap.io fits best: Teams prospecting outside the US or across many categories who want a pre-indexed database with radius search and a monthly export quota. Where 67Leads fits best: US buyers working a handful of local trades who want verification status on every email and leads they keep without a monthly quota.
No. Scrap.io works out at $4.90 per 1,000 on its Basic plan and $3.50 on yearly billing (checked 3 Nov 2026). 67Leads is $6.70 per 1,000 on credits and about $4.47 per 1,000 on Pro at the full daily cap, with any email we hold and its verification status included. Every new account's first 67 leads export free. What the price buys differs: we label every email valid, risky or unverified, and leads you export stay yours to re-download.
As of 5 Nov 2026, 95,350 sellable US local businesses in 12 niches; 35,828 (38%) have an email address.
7,093 addresses (20% of those on file) have been confirmed by asking the mail server whether the mailbox exists. The rest are labelled risky or unverified, never passed off as valid.
From Scrap.io's own pages or, where marked third-party, from published reviews. Each figure in the table links to its source with the date we checked it. Prices change, so check the source before you buy.
Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest.
67Leads vs Outscraper67Leads vs D7 Lead Finder67Leads vs Apollo.io67Leads vs Openmart67Leads vs LocalProspects.ai67Leads vs Apify Google Maps ScraperAll comparisons