Apollo.io: B2B people database. 67Leads: a search engine over a pre-built, graded warehouse of 95,350 US local businesses, 35,828 with an email and 7,093 of those confirmed against the mail server. Both are worth using for different jobs.
Our numbers are computed from the warehouse when this page is served (5 Nov 2026). Competitor figures carry their source and the date we checked them.
| Apollo.io | 67Leads (live) | |
|---|---|---|
| Price | Basic $49, Professional $79, Organization $119 per seat a month billed annually; $65, $99 and $149 monthly.Source: layer3labs.io, checked 2 Nov 2026, third-party Apollo's own pricing page no longer shows dollar figures.Source: apollo.io, checked 2 Nov 2026 | $6.70 for 1,000 credits, one time, no subscription; $67 a month, unlimited leads with 500 new leads a day; $677 once for lifetime access, 500 new leads a day, limited to 100 seats |
| Cost per 1,000 leads | Not covered by our sources. | $6.70 per 1,000 on credits; about $4.47 per 1,000 on Pro if you take the full 500 a day for 30 days |
| Free use | Free plan, about 75 credits a month (not confirmed on Apollo's site).Source: herohunt.ai, checked 3 Nov 2026, third-party | Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. |
| Data and coverage | 240M+ contacts and 30M+ companies.Source: apollo.io, checked 3 Nov 2026 Google Maps import on paid plans: 20, 40 or 60 companies per search, ordered by distance.Source: knowledge.apollo.io, checked 3 Nov 2026 | 95,350 sellable US local businesses in 12 niches, 51 states and 6,541 cities. US only. |
| Emails | Not covered by our sources. | 35,828 (38%) carry an email read from the company's own website; none are guessed from a name pattern. |
| Email verification | Says its emails are 98% accurate.Source: apollo.io, checked 3 Nov 2026 | 7,093 (20% of emails) confirmed by an SMTP mailbox check; every row labelled valid, risky or unverified. If an email we marked valid hard-bounces, tell us and we credit it back. Addresses marked risky or unknown carry no such guarantee. |
| Owner names | Not covered by our sources. | 5,647 (6%) name an owner, read from the company's own site. |
| How you get the rows | Not covered by our sources. | Pre-built warehouse: counts and masked rows come back as you search. 6% of scraped listings were graded off-trade and are never sold. A trade not in stock can be requested and queues a scrape. |
| Billing rules | Email 1 credit, phone 8 credits, overage $0.20 a credit.Source: layer3labs.io, checked 2 Nov 2026, third-party | One credit exports one new lead. Leads you already own re-download free and never cost a second credit. Full refund within 7 days of your first payment. |
| API and agents | Not covered by our sources. | HTTP API and an MCP server for agents; counts and masked search need no key. |
| Public reviews | Trustpilot 3.1 from 1,385 reviews.Source: trustpilot.com, checked 2 Nov 2026 | None published yet. |
Where a row says "not covered by our sources", we did not find the fact published and have not guessed it.
Run a real search; contacts are masked until you export.
law firms in Sacramento CA (169)law firms in Albuquerque NM (152)law firms in Jacksonville FL (151)law firms in Dallas TX (149)
Or browse a niche:
Tree service companiesLaw firmsCleaning companiesHVAC contractorsPlumbersDentists
Get 67 leads freeIt depends on the job. Where Apollo.io fits best: B2B sales teams who need people at companies: job titles, seniority and 240M+ contacts at 30M+ companies. Where 67Leads fits best: Anyone selling to owner-run local businesses (roofers, dentists, tree services) who wants every one in a trade and city, website or not.
They sell different things. Apollo prices seats and credits, from $49 a seat a month on annual billing by a third-party count (checked 2 Nov 2026), with phone numbers at 8 credits. 67Leads is $6.70 per 1,000 on credits and about $4.47 per 1,000 on Pro at the full daily cap, with any email we hold and its verification status included. Every new account's first 67 leads export free.
As of 5 Nov 2026, 95,350 sellable US local businesses in 12 niches; 35,828 (38%) have an email address.
7,093 addresses (20% of those on file) have been confirmed by asking the mail server whether the mailbox exists. The rest are labelled risky or unverified, never passed off as valid.
From Apollo.io's own pages or, where marked third-party, from published reviews. Each figure in the table links to its source with the date we checked it. Prices change, so check the source before you buy.
Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest.
67Leads vs Outscraper67Leads vs Scrap.io67Leads vs D7 Lead Finder67Leads vs Openmart67Leads vs LocalProspects.ai67Leads vs Apify Google Maps ScraperAll comparisons