Google Maps business lists without running a scraper
Type a trade and a US city. See the first 20 businesses from Google Maps listings 67Leads already holds: name, phone, website and rating, contacts masked, with the full count. No extension, proxy or code. Free, no account.
The first 20 of 43,553 tree service companies in the US
67Leads holds 43,553 tree service companies in the US from Google Maps listings, as of 10 Nov 2026: 29,715 list a website and 14,925 have an email found on their website. Here are the first 20.
| Business | Phone | Website | Rating | Reviews | Category | City |
|---|---|---|---|---|---|---|
| Tree Monkeys, Inc. | +1407542**** | ••• | 4.9 | 1,291 | Tree service | Chuluota |
| Hughes Tree Services | +1402558**** | ••• | 4.8 | 944 | Tree service | Gretna |
| Barberton Tree Service | +1330848**** | ••• | 4.8 | 775 | Tree service | Barberton |
| Design Tree Maintenance | +1623587**** | ••• | 4.7 | 576 | Tree service | — |
| Erik's Tree & Lawn Care Services | +1469919**** | ••• | 4.9 | 569 | Agricultural service | Frisco |
| Gerrein Green LLC | +1859250**** | ••• | 4.9 | 552 | Arborist service | Independence |
| Miller Tree Service | +1336998**** | ••• | 4.9 | 541 | Tree service | Advance |
| Big Kid Tree Worx, LLC | +1517541**** | ••• | 5.0 | 534 | Tree service | — |
| Bluestone Tree | +1812824**** | ••• | 4.9 | 474 | Arborist service | Bloomington |
| Sawtooth Tree Service | +1208268**** | ••• | 5.0 | 435 | Tree service | Boise |
| Clauser Tree Care | +1215234**** | ••• | 4.9 | 427 | Tree service | Chalfont |
| Mike's Professional Tree Services | +1401823**** | ••• | 4.4 | 424 | Tree service | Coventry |
| TreeMax Tree Service | +1916580**** | ••• | 5.0 | 420 | Tree service | Citrus Heights |
| Shults Tree Service | +1502552**** | ••• | 5.0 | 384 | Tree service | Louisville |
| Timberjak, LLC. | +1903718**** | ••• | 4.9 | 364 | Tree service | Sherman |
| ATS Tree Services, LLC | +1267679**** | ••• | 4.9 | 335 | Tree service | Perkasie |
| United Stump Grinding, Inc. | +1727490**** | ••• | 5.0 | 335 | Tree service | Odessa |
| Screaming Timber Arbor Care | +1616820**** | ••• | 5.0 | 331 | Tree service | — |
| Longtree Tree Service | +1248290**** | ••• | 5.0 | 331 | Tree service | Southfield |
| Neighborhood Arbor Care | +1303815**** | ••• | 5.0 | 317 | Tree service | Arvada |
Ranked by completeness (phone, verified email, owner name, website, reviews), the same order as the lead list preview. Phones and websites are masked until you export.
Get all 43,553
Your first 67 leads export free, no card. After that: Export 1,000 of these 43,553 for $6.70. Or $67 a month on Pro, 500 new a day. Each lead is charged once; re-downloads are free. Full refund within 7 days of your first payment.
Opens the app on these 43,553, contacts masked. Pricing · Full breakdown for the US
Why there is nothing to install
A Google Maps scraper opens Maps, runs a search and copies each listing, which needs a browser extension, a script or a paid service, often with proxies. 67Leads has already collected public Google Maps listings for the trades below into its database, graded each one against the trade, and read emails from each business's own website. This page searches that database, so there is no extension, proxy, code or waiting: the rows are already there.
| Running a scraper | This page | |
|---|---|---|
| Setup | Extension, script or account; proxies for volume | None: type a trade and city |
| Searches | Any term, any country | The US trades listed below |
| Off-trade rows | Kept (a "roofer" search also returns supply stores) | Removed before counting |
| Emails | Usually a separate step | Read from each website and labelled verified, catch-all or unverified |
The honest limit: if you need a search term or a country 67Leads does not carry, a live scraper is the right tool. Our guide to Google Maps scrapers compares them on stated criteria.
What 67Leads holds, by trade
Live counts as of 10 Nov 2026.
| Trade | Businesses | With an email | Cities |
|---|---|---|---|
| Tree service companies | 43,553 | 14,925 | 6,061 |
| Plumbers | 16,378 | 6,282 | 1,644 |
| Roofing contractors | 14,865 | 6,575 | 1,621 |
| Dentists | 14,524 | 5,836 | 717 |
| HVAC contractors | 13,278 | 5,024 | 1,430 |
| Electricians | 11,808 | 4,562 | 1,570 |
| Med spas | 9,943 | 5,033 | 977 |
| Law firms | 7,539 | 2,712 | 345 |
| Cleaning companies | 6,429 | 2,824 | 635 |
| Insulation contractors | 4,227 | 1,319 | 1,395 |
| Pest control companies | 4,016 | 1,452 | 754 |
| Chiropractors | 3,640 | 1,875 | 339 |
Google Maps rank checkerGoogle Business Profile categoriesLead list previewGoogle Business Profile auditGoogle Business category mapperEmail blacklist checkerSPF and DMARC checkerReview score checkerBusinesses with no website67Leads pricing
Questions
This page is a free alternative for US local businesses: type a trade and city to see the first 20 rows with contacts masked and the full count. A free account exports the first 67 leads with no card.
No. The listings are already in the 67Leads database, so the search runs on our side and the answer is in the page.
From public Google Maps listings that 67Leads collected for each trade and city, graded against the trade, with emails read from each business's own website.
No: 67Leads covers selected US trades. For any term or country, use a live scraper; our guide compares them.
Searching is free with contacts masked and no daily cap, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. Plans: $6.70 for 1,000 credits, one time, no subscription; $67 a month for up to 500 new leads a day, no credits; $677 a year for up to 500 new leads a day, no credits, $127 less than paying monthly; $6,777 once for lifetime access, 500 new leads a day, limited to 100 seats. Full refund within 7 days of your first payment.
More free tools
Local business counterNo-website business finderLead list previewCold email template generatorEmail verifierGoogle Maps rank checkerNAP consistency checkerGoogle Business Profile categories listAll Find leads toolsAll tools