67Leads › Use cases
Lead lists by use case
67Leads is built for agencies and freelancers who sell to US local businesses: cold email agencies, web designers and local SEO agencies, and anyone selling to one trade. As of 5 Nov 2026 it lists 130,385 businesses in 12 trades; each page below shows the filters that job uses, with live counts.
Updated (US Central). Every count is computed from the warehouse when this page is served.
Get 67 leads freeNo card. Search is free with contacts masked.
By job
| Use case | Main filter | Matches today |
|---|---|---|
| Cold email agencies | Verified email, not a shared inbox, owner named | 746 |
| Web designers | No website, 20+ reviews | 5,312 |
| Local SEO agencies | Under 4★ with 50+ reviews | 578 |
By the trade you sell to
| Page | Listed | Email verified |
|---|---|---|
| Selling to tree service companies | 43,561 | 6,207 |
| Selling to plumbers | 12,384 | 36 |
| Selling to roofing contractors | 11,043 | 71 |
| Selling to dentists | 10,884 | 0 |
| Selling to HVAC contractors | 10,191 | 434 |
| Selling to electricians | 8,736 | 9 |
| Selling to med spas | 7,707 | 0 |
| Selling to law firms | 7,539 | 0 |
| Selling to cleaning companies | 6,431 | 0 |
| Selling to insulation contractors | 4,253 | 317 |
| Selling to pest control companies | 4,016 | 2 |
| Selling to chiropractors | 3,640 | 0 |
Questions
People who sell to local businesses and need the right ones: agencies running cold email, web designers, local SEO and review agencies, and sales teams that sell into one trade.
Search for it anyway. When a search comes back empty or thin you can request the list, and the most-requested lists are scraped first.