Garage door companies by state: count and per-capita ranking
California has the most garage door companies of any US state in 67Leads data (373), and Arizona has the most per resident (1.97 per 100,000 people), as of 18 Nov 2026.
Updated 18 Nov 2026. Rows last changed 18 Nov 2026. Free, no account.
Garage door companies in all 50 states and DC
| Rank | State | Businesses | Per 100k residents | With email | Lead list |
|---|---|---|---|---|---|
| 1 | California | 373 | 0.95 | 15.5% | List |
| 2 | Texas | 312 | 0.98 | 32.4% | List |
| 3 | Arizona | 150 | 1.97 | 20.7% | List |
| 4 | Florida | 118 | 0.50 | 10.2% | List |
| 5 | New York | 95 | 0.47 | 9.5% | List |
| 6 | Tennessee | 77 | 1.05 | 3.9% | List |
| 7 | Washington | 77 | 0.96 | 26.0% | List |
| 8 | Colorado | 70 | 1.16 | 22.9% | List |
| 9 | Minnesota | 64 | 1.10 | 28.1% | List |
| 10 | Georgia | 63 | 0.56 | 33.3% | List |
| 11 | Illinois | 61 | 0.48 | 29.5% | List |
| 12 | Michigan | 59 | 0.58 | 28.8% | List |
| 13 | Ohio | 59 | 0.50 | 11.9% | List |
| 14 | Indiana | 54 | 0.77 | 24.1% | List |
| 15 | Oregon | 51 | 1.19 | 11.8% | List |
| 16 | North Carolina | 50 | 0.45 | 34.0% | List |
| 17 | Oklahoma | 43 | 1.04 | 16.3% | List |
| 18 | Maryland | 34 | 0.54 | 26.5% | List |
| 19 | Nevada | 30 | 0.91 | 40.0% | List |
| 20 | Virginia | 29 | 0.33 | – | List |
| 21 | Pennsylvania | 24 | 0.18 | – | List |
| 22 | Mississippi | 8 | 0.27 | – | – |
| 23 | New Jersey | 7 | 0.07 | – | – |
| 24 | District of Columbia | 5 | 0.72 | – | – |
| 25 | Arkansas | 1 | 0.03 | – | – |
| 26 | South Carolina | 1 | 0.02 | – | – |
| 27 | Alabama | 0 | 0.00 | – | – |
| 28 | Alaska | 0 | 0.00 | – | – |
| 29 | Connecticut | 0 | 0.00 | – | – |
| 30 | Delaware | 0 | 0.00 | – | – |
| 31 | Hawaii | 0 | 0.00 | – | – |
| 32 | Idaho | 0 | 0.00 | – | – |
| 33 | Iowa | 0 | 0.00 | – | – |
| 34 | Kansas | 0 | 0.00 | – | – |
| 35 | Kentucky | 0 | 0.00 | – | – |
| 36 | Louisiana | 0 | 0.00 | – | – |
| 37 | Maine | 0 | 0.00 | – | – |
| 38 | Massachusetts | 0 | 0.00 | – | – |
| 39 | Missouri | 0 | 0.00 | – | – |
| 40 | Montana | 0 | 0.00 | – | – |
| 41 | Nebraska | 0 | 0.00 | – | – |
| 42 | New Hampshire | 0 | 0.00 | – | – |
| 43 | New Mexico | 0 | 0.00 | – | – |
| 44 | North Dakota | 0 | 0.00 | – | – |
| 45 | Rhode Island | 0 | 0.00 | – | – |
| 46 | South Dakota | 0 | 0.00 | – | – |
| 47 | Utah | 0 | 0.00 | – | – |
| 48 | Vermont | 0 | 0.00 | – | – |
| 49 | West Virginia | 0 | 0.00 | – | – |
| 50 | Wisconsin | 0 | 0.00 | – | – |
| 51 | Wyoming | 0 | 0.00 | – | – |
Coverage note: 67Leads holds garage door companies in 26 of the 50 states and DC. A state count reflects the cities covered so far, so a low or zero count can mean low coverage rather than few businesses. Coverage also differs by trade (largest: tree service companies 46,314, roofing contractors 19,604, plumbers 18,538, HVAC contractors 14,930, dentists 14,430, electricians 13,371). Population: U.S. Census Bureau, Vintage 2025 state population estimates (July 1, 2025), checked 2026-11-04.
Get 67 leads free No card. Search is free with contacts masked.
How this works
Businesses per state is the number of businesses 67Leads lists for the trade in each state, counted under the same rules as search and export: graded as that trade, with a phone number, and not opted out. Per 100,000 residents divides that by the state's resident population from the U.S. Census Bureau, Vintage 2025 state population estimates (July 1, 2025). States with fewer than 10 businesses stay in the table but are left out of the per-capita leader sentence, because one or two listings in a small state would top the list by accident. These are counts of the businesses we track, not official totals; for those see the Census County Business Patterns.
Questions
California has the most garage door companies of any US state in 67Leads data (373), and Arizona has the most per resident (1.97 per 100,000 people), as of 18 Nov 2026.
The state's count divided by its resident population, times 100,000. It lets a small state be compared with a large one.
67Leads has not collected that trade there yet. A trade and city not covered can be requested from the search, and the results are added for everyone.
No. It covers the Google-Maps-listed businesses 67Leads tracks, in the trades and cities collected so far. It is not a census; coverage differs by trade and state.
From the 67Leads warehouse when the page is served: public map listings graded against the trade, with off-trade rows and opted-out businesses removed, and emails read from each company's own website. Nothing is estimated.
Searching is free with contacts masked and no daily cap, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. Plans: $6.70 for 1,000 credits, one time, no subscription; $67 a month for up to 500 new leads a day, no credits; $677 a year for up to 500 new leads a day, no credits, $127 less than paying monthly; $6,777 once for lifetime access, 500 new leads a day, limited to 100 seats. Every lead you export is yours to keep.
Related
More free tools
Local business counterNo-website business finderLead list previewCold email template generatorLocal business website and email statisticsLocal service market size calculatorAll tools