Find out who owns a US business
Where a US business's owner is on public record (the state business entity search, county records, trade licensing boards), each state's official search, and whether 67Leads holds an owner name for a business you type. Free, no account.
Where a business's owner is on public record
1. The state business entity search. Every LLC and corporation is registered with a state office, usually the Secretary of State. The record shows the legal name, status, formation date and registered agent, and in many states the organizers, managers, members or officers named in the filings. An LLC can name a registered-agent company instead of a person, and some states do not publish members at all. Each state's search is listed below.
2. County records. A sole trader working under a trade name (a DBA, assumed name or fictitious business name) files it with the county clerk or the state, and that filing names the person behind it. The county assessor or recorder shows who owns the building, which is the business owner only when they own their premises.
3. Trade licensing boards. Contractors, plumbers, electricians and HVAC technicians are licensed in most states, and the license lookup names the license holder or qualifying person for the business.
4. The business's own website. The About or Team page often names the founder. This is where the owner names in 67Leads come from. How to find a small business owner's name.
5. Ask. Call and ask who handles the decision you care about.
This is general guidance on where records are kept, not legal advice; what each state publishes differs.
Official business search by state
As of 9 Nov 2026, 67Leads holds an owner name for 9,659 of the 138,268 businesses it lists (7%). Each state links to its own page with the official search and our count. Of the 51 official searches, 27 opened for our checker on 8 Nov 2026 and are linked; the rest are named but not linked.
| State | Owner names in 67Leads | Businesses | Official business search |
|---|---|---|---|
| Alabama | 153 | 2,125 | Alabama Secretary of State |
| Alaska | 29 | 364 | Alaska Division of Corporations, Business and Professional Licensing (link not verified) |
| Arizona | 372 | 4,443 | Arizona Corporation Commission |
| Arkansas | 66 | 927 | Arkansas Secretary of State |
| California | 1,215 | 22,894 | California Secretary of State (bizfile Online) (link not verified) |
| Colorado | 486 | 4,065 | Colorado Secretary of State (link not verified) |
| Connecticut | 151 | 2,046 | Connecticut Secretary of the State |
| Delaware | 9 | 118 | Delaware Division of Corporations |
| District of Columbia | 21 | 521 | DC Department of Licensing and Consumer Protection (link not verified) |
| Florida | 620 | 9,533 | Florida Division of Corporations (Sunbiz) (link not verified) |
| Georgia | 235 | 3,704 | Georgia Secretary of State, Corporations Division (link not verified) |
| Hawaii | 37 | 685 | Hawaii Business Registration Division (Hawaii Business Express) |
| Idaho | 71 | 784 | Idaho Secretary of State |
| Illinois | 259 | 4,120 | Illinois Secretary of State (link not verified) |
| Indiana | 163 | 2,440 | Indiana Secretary of State (INBiz) (link not verified) |
| Iowa | 96 | 1,226 | Iowa Secretary of State (link not verified) |
| Kansas | 134 | 1,846 | Kansas Secretary of State (link not verified) |
| Kentucky | 107 | 1,589 | Kentucky Secretary of State |
| Louisiana | 141 | 2,127 | Louisiana Secretary of State |
| Maine | 35 | 260 | Maine Secretary of State, Bureau of Corporations |
| Maryland | 98 | 1,197 | Maryland Business Express |
| Massachusetts | 174 | 2,427 | Massachusetts Secretary of the Commonwealth, Corporations Division (link not verified) |
| Michigan | 268 | 3,683 | Michigan Department of Licensing and Regulatory Affairs, Corporations Division (link not verified) |
| Minnesota | 161 | 2,209 | Minnesota Secretary of State |
| Mississippi | 47 | 712 | Mississippi Secretary of State (link not verified) |
| Missouri | 255 | 3,007 | Missouri Secretary of State (link not verified) |
| Montana | 20 | 283 | Montana Secretary of State (link not verified) |
| Nebraska | 100 | 1,262 | Nebraska Secretary of State |
| Nevada | 109 | 1,661 | Nevada Secretary of State (link not verified) |
| New Hampshire | 42 | 502 | New Hampshire Secretary of State (link not verified) |
| New Jersey | 121 | 1,951 | New Jersey Division of Revenue and Enterprise Services |
| New Mexico | 64 | 915 | New Mexico Secretary of State |
| New York | 217 | 3,645 | New York Department of State, Division of Corporations (link not verified) |
| North Carolina | 366 | 4,903 | North Carolina Secretary of State (link not verified) |
| North Dakota | 12 | 324 | North Dakota Secretary of State |
| Ohio | 315 | 4,510 | Ohio Secretary of State (link not verified) |
| Oklahoma | 192 | 2,324 | Oklahoma Secretary of State |
| Oregon | 186 | 2,061 | Oregon Secretary of State, Corporation Division |
| Pennsylvania | 198 | 2,731 | Pennsylvania Department of State (link not verified) |
| Rhode Island | 44 | 489 | Rhode Island Department of State |
| South Carolina | 150 | 1,850 | South Carolina Secretary of State |
| South Dakota | 26 | 394 | South Dakota Secretary of State |
| Tennessee | 271 | 3,720 | Tennessee Secretary of State |
| Texas | 1,016 | 14,976 | Texas Comptroller of Public Accounts (franchise tax account status search) |
| Utah | 122 | 1,506 | Utah Division of Corporations and Commercial Code (link not verified) |
| Vermont | 9 | 71 | Vermont Secretary of State |
| Virginia | 256 | 3,270 | Virginia State Corporation Commission |
| Washington | 251 | 3,440 | Washington Secretary of State (Corporations and Charities System) |
| West Virginia | 3 | 158 | West Virginia Secretary of State |
| Wisconsin | 164 | 2,180 | Wisconsin Department of Financial Institutions (link not verified) |
| Wyoming | 2 | 90 | Wyoming Secretary of State (link not verified) |
Questions
Search the business name in the state business entity search for the state it is registered in. The record shows the registered agent and, in many states, the people named in the filings. For a trade name, check the county assumed-name records; for a licensed trade, the licensing board.
Use the state's business entity search. Some states list LLC members or managers; others show only the registered agent, and an LLC can use an agent company. The annual report, where the state publishes it, often names a manager or member.
No. The lookup shows whether we hold an owner name for a business, as initials. The full name is in an export, and the first 67 leads of a new account export free.
From the business's own website, such as its About page, with the source recorded. They are the names the business published, not a legal ownership record.
More free tools
Local business counterNo-website business finderLead list previewCold email template generatorHow many businesses are there?Free leads by tradeB2B buyer persona generatorAll Find leads toolsAll tools