67Leads › Stats › Insulation contractors
As of 5 Nov 2026, 67Leads counts 4,347 insulation contractors in 42 US states, from Google Maps listings across the 1,403 cities we cover. 81% list a website, 31% have a findable email, and 6% name an owner.
Updated 5 Nov 2026. Rows behind these figures last changed 30 Sep 2026.
These are counts of insulation contractors in the 67Leads warehouse, from Google Maps listings across the cities we have covered so far, with listings that are another kind of business removed. They are not a census, and cities we have not covered are missing. For an official count of establishments by industry, see the US Census Bureau County Business Patterns (checked 4 Nov 2026).
Get 67 leads freeNo card. Search is free with contacts masked.
| State | Businesses | Website | No website | Verified of emails | Site down of checked | Toll-free phone | Owner name | Median rating | Median reviews | |
|---|---|---|---|---|---|---|---|---|---|---|
| California | 409 | 77% | 23% | 28% | 15% | 33% | 7% | 2% | 4.9 | 8 |
| Texas | 356 | 86% | 14% | 29% | 4% | 17% | 1% | 5% | 5.0 | 13 |
| Florida | 232 | 82% | 18% | 28% | 31% | 25% | 3% | 3% | 4.9 | 18 |
| Ohio | 156 | 86% | 14% | 29% | 28% | 13% | 4% | 17% | 4.7 | 10 |
| Tennessee | 127 | 85% | 15% | 27% | 21% | 21% | 1% | 8% | 4.8 | 10 |
| South Carolina | 124 | 85% | 15% | 35% | 30% | 18% | 4% | 6% | 4.8 | 12 |
| New York | 119 | 77% | 23% | 39% | 11% | 15% | 4% | 11% | 4.9 | 12 |
| Virginia | 116 | 76% | 24% | 27% | 35% | 20% | 5% | 6% | 4.8 | 13 |
| Michigan | 112 | 84% | 16% | 35% | 26% | 22% | 6% | 14% | 4.9 | 12 |
| North Carolina | 112 | 85% | 15% | 31% | 11% | 21% | 3% | 7% | 4.9 | 19 |
| Arizona | 107 | 83% | 17% | 26% | 14% | 15% | 3% | 5% | 4.9 | 24 |
| Pennsylvania | 101 | 73% | 27% | 25% | 32% | 9% | 1% | 14% | 4.7 | 12 |
| Colorado | 99 | 88% | 12% | 41% | 20% | 14% | 0% | 6% | 4.8 | 13 |
| Massachusetts | 97 | 85% | 15% | 43% | 17% | 22% | 3% | 5% | 4.9 | 26 |
| Washington | 95 | 75% | 25% | 37% | 23% | 12% | 5% | 6% | 4.8 | 17 |
| Wisconsin | 94 | 91% | 9% | 33% | 42% | 13% | 5% | 14% | 4.9 | 11 |
| Kentucky | 90 | 77% | 23% | 36% | 25% | 4% | 2% | 13% | 4.8 | 10 |
| Oklahoma | 90 | 71% | 29% | 32% | 21% | 29% | 2% | 2% | 4.8 | 4 |
| Illinois | 85 | 80% | 20% | 20% | 0% | 17% | 8% | 4% | 4.9 | 11 |
| Louisiana | 84 | 70% | 30% | 35% | 41% | 15% | 4% | 8% | 4.8 | 4 |
| Georgia | 82 | 85% | 15% | 26% | 43% | 14% | 4% | 15% | 5.0 | 32 |
| Minnesota | 76 | 66% | 34% | 32% | 42% | 14% | 0% | 9% | 5.0 | 5 |
| Missouri | 71 | 90% | 10% | 31% | 45% | 27% | 1% | 4% | 4.9 | 9 |
| Connecticut | 69 | 83% | 17% | 26% | 50% | 28% | 9% | 3% | 4.9 | 18 |
| Utah | 64 | 81% | 19% | 30% | 47% | 24% | 0% | 3% | 4.9 | 19 |
| Indiana | 62 | 79% | 21% | 24% | 27% | 21% | 2% | 6% | 4.8 | 10 |
| Maryland | 59 | 83% | 17% | 49% | 10% | 5% | 2% | 14% | 4.8 | 12 |
| Oregon | 49 | 96% | 4% | 43% | 57% | 10% | 0% | 6% | 4.9 | 27 |
| Arkansas | 48 | 65% | 35% | 25% | 50% | 10% | 2% | 2% | 4.8 | 4 |
| Mississippi | 48 | 79% | 21% | 21% | 40% | 10% | 2% | 10% | 4.8 | 8 |
| Nebraska | 48 | 88% | 12% | 33% | 31% | 19% | 0% | 0% | 4.8 | 7 |
| Kansas | 46 | 67% | 33% | 24% | 27% | 26% | 2% | 11% | 5.0 | 4 |
| Idaho | 42 | 88% | 12% | 29% | 25% | 16% | 0% | 5% | 4.9 | 12 |
| Iowa | 40 | 82% | 18% | 32% | 31% | 12% | 2% | 2% | 4.2 | 6 |
| Nevada | 40 | 72% | 28% | 30% | 17% | 17% | 2% | 2% | 4.7 | 6 |
| Alabama | 39 | 79% | 21% | 26% | 50% | 17% | 0% | 5% | 4.9 | 20 |
| Rhode Island | 38 | 66% | 34% | 21% | 12% | 30% | 8% | 8% | 4.6 | 8 |
| New Mexico | 25 | 76% | 24% | 44% | 45% | 0% | 0% | 8% | 4.8 | 3 |
| New Jersey | 20 | 70% | 30% | 30% | 0% | 0% | 30% | 10% | 4.9 | 15 |
| Hawaii | 16 | 69% | 31% | 25% | 25% | 18% | 0% | 0% | 4.8 | 4 |
| District of Columbia | 7 | 71% | 29% | 14% | 0% | 20% | 0% | 0% | 0.0 | 0 |
| Delaware | 2 | 100% | 0% | 0% | n/a | 100% | 0% | 0% | 4.6 | 49 |
| West Virginia | 2 | 100% | 0% | 0% | n/a | 50% | 0% | 0% | 4.8 | 64 |
Download the state table as CSV (aggregates only). States with fewer than 50 insulation contractors in our data have no page of their own.
Free to quote and reuse with a link (CC BY 4.0). Suggested citation:
67Leads. "How many insulation contractors are in the US? (67Leads data)." https://67leads.com/stats/insulation. Updated 5 Nov 2026. Counts of Google Maps listings in the 67Leads warehouse, not a census.Insulation contractors lead listCount them by cityFind the ones with no websitePreview the first 10 rowsCompare lead toolsAll trades
Tree service companiesLaw firmsCleaning companiesHVAC contractorsPlumbersDentistsRoofing contractorsPest control companiesChiropractorsElectriciansMed spas
67Leads counts 4,347 in 42 states as of 5 Nov 2026. That is a count of Google Maps listings in the cities we cover, not a census of every insulation contractor in the US; the Census Bureau's County Business Patterns is the official establishment count by industry.
409 in our data as of 5 Nov 2026, from the 147 cities we cover there. 77% have a website and 28% a findable email.
356 in our data as of 5 Nov 2026, from the 95 cities we cover there. 86% have a website and 29% a findable email.
232 in our data as of 5 Nov 2026, from the 73 cities we cover there. 82% have a website and 28% a findable email.
156 in our data as of 5 Nov 2026, from the 74 cities we cover there. 86% have a website and 29% a findable email.
127 in our data as of 5 Nov 2026, from the 33 cities we cover there. 85% have a website and 27% a findable email.
81% of the 4,347 insulation contractors in our data list one; 808 (19%) do not.
31% (1,327) publish one on their own website; 24% of those were confirmed by the mail server.
The median is 4.9 stars over 4,347 rated listings, with a median of 12 reviews.
Searching is free and unlimited with contacts masked, no account needed. Sign up and your first 67 leads export free, no card. Paying unlocks the rest. Plans: $6.70 for 1,000 credits, one time, no subscription; $67 a month, unlimited leads with 500 new leads a day; $677 once for lifetime access, 500 new leads a day, limited to 100 seats. Full refund within 7 days of your first payment.
No card. Search is free with contacts masked.