Lead lists › Law firms › Ohio › Columbus
108 law firms in Columbus, OH. 8 have an email address on file and 2 list an owner name.
Email coverage is 7%, in line with the 7% across the state.
4 have no website (4%), so most of this list has some web presence to research before you call.
Only 2 of these name an owner. Owner names are read from the company's own site rather than guessed, so coverage varies sharply by how much these businesses publish.
None of the addresses in Columbus, OH have been through the mail-server check yet, so every one is labelled unverified. Verification runs continuously and this figure moves.
| Company | Owner | Phone | City | |
|---|---|---|---|---|
| Soroka & Associates, LLC | Roger S. | +1614768**** | — | Columbus |
| ALH Law Group | Allison H. | +1614440**** | — | Columbus |
| Kisling, Nestico & Redick | — | +1614908**** | i*****@knrlegal.com | Columbus |
| Morgan & Morgan | — | +1614927**** | t******************@forthepeople.com | Columbus |
| Hoffman Law | — | +1614222**** | j*****@erichoffmanlaw.com | Columbus |
| Kisling, Nestico & Redick | — | +1614802**** | i*****@knrlegal.com | Columbus |
| Thomas Taneff Co., LPA | — | +1614241**** | c********@tanefflaw.com | Columbus |
| Brandon Shroy, Criminal Defense Attorney | — | +1614601**** | b******@shroylaw.com | Columbus |
| Monge & Associates Injury and Accident Attorneys | — | +1380230**** | y*********@email.com | Columbus |
| Freeman & Lund | — | +1614683**** | w***@freemanlund.com | Columbus |
| Kurgis & Associates | — | +1614464**** | — | Columbus |
| Joslyn Law Firm | — | +1614444**** | — | Columbus |
Contacts are masked until you subscribe. Every email shown as verified was checked against the company's own mail server.
67Leads currently lists 108 law firms in Columbus, OH, of which 108 are graded as a core match for the trade.
8 of the 108 law firms in Columbus, OH have an email address on file, collected from the company's own website rather than guessed from a pattern.
2 of the 108 records in Columbus, OH include a named owner rather than only a company name.
Searching is free and unlimited, with contacts masked. A $67/month subscription unlocks contacts and allows export, with 500 new leads a day.
Dentists in Columbus (69)Roofing contractors in Columbus (53)Plumbers in Columbus (47)Tree service companies in Columbus (45)HVAC contractors in Columbus (44)Insulation contractors in Columbus (34)